Awards

As of 12/24/2023

 

DXCC:

Band Mixed CW SSB DIGI Challenge
160 102 97 21 4 102
80 178 166 80 16 178
40 249 227 133 78 249
30 144 61 106 144
20 303 255 232 147 303
17 131 61 44 55 131
15 276 211 225 128 276
12 137 61 28 76 137
10 260 170 221 132 260
6 13 9 6 7 13
Worked 332 310 301 220 1794
Confirmed 332 298 283 196 1524

WAZ:

Band Mixed CW SSB DIGI
160 25 24 12 1
80 38 38 26 9
40 40 39 31 24
30 17 17 31
20 40 40 40 37
17 22 15 17 0
15 40 39 40 35
12 23 21 13 23
10 40 36 40 33
6 7 7 5 0
Worked 40 40 40 39
Confirmed 40 40 40 39