<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KU5B</title>
	<atom:link href="http://ku5b.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ku5b.com</link>
	<description>KU5B Amateur Radio Station</description>
	<lastBuildDate>Wed, 25 Apr 2012 02:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>EA RTTY 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/04/08/ea-rtty-2012/</link>
		<comments>http://ku5b.com/2012/04/08/ea-rtty-2012/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 04:05:04 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1280</guid>
		<description><![CDATA[Single Op Single Band 15 High Power - KU5B(@NX5M)
Score: 26,928 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs  Mults
-------------------
   80:
   40:
   20:
   15:  246    68
   10:
-------------------
Total:  246    68  Total Score = 26,928</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/04/08/ea-rtty-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPX SSB 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/03/25/wpx-ssb-2012/</link>
		<comments>http://ku5b.com/2012/03/25/wpx-ssb-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:45:17 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1270</guid>
		<description><![CDATA[Multi-Multi High Power – NX5M (NX5M, KU5B, N5XJ, KJ5T, K5RT, AB5K, W5SE, K5END)
Score: 20,910,312 – 1st Place CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs
------------
  160:  120
   80:  511
   40: 1449
   20: 2193
   15: 2106
   10:  635
------------
Total: 7014  Prefixes = 1464  Total Score = 20,910,312</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/03/25/wpx-ssb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL DX SSB 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/03/05/arrl-dx-ssb-2012/</link>
		<comments>http://ku5b.com/2012/03/05/arrl-dx-ssb-2012/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 06:05:59 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1259</guid>
		<description><![CDATA[Multi-Multi High Power - NR5M (IK2QEI, NR5M, NM5M, W0UN, KU5B, NX5M, N5UI, W5PG, KJ5T, K5GN)
Score: 5,842,824 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs  Mults
-------------------
  160:   35    25
   80:  144    59
   40:  831    99
   20:  967   105
   15: 1373   112
   10:  676    88
-------------------
Total: 4026   488  Total Score = 5,842,824</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/03/05/arrl-dx-ssb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February NAQP RTTY 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/02/29/february-naqp-rtty-2012/</link>
		<comments>http://ku5b.com/2012/02/29/february-naqp-rtty-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:19:30 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1255</guid>
		<description><![CDATA[Single-Op Low Power – KU5B(@NX5M)
Score: 1,914 – CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs  Mults
-------------------
   80:   1      1
   40:   4      4
   20:  49     21
   15:  12      3
   10:   0      0
-------------------
Total:  66     29  Total Score = 1,914</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/02/29/february-naqp-rtty-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW 160 SSB 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/02/29/cqww-160-ssb-2012/</link>
		<comments>http://ku5b.com/2012/02/29/cqww-160-ssb-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:18:10 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1252</guid>
		<description><![CDATA[Multi-Op High Power – NX5M (NX5M, KU5B)
Score: 11,760 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
Total:  QSOs = 118  State/Prov = 34  Countries = 8  Total Score = 11,760</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/02/29/cqww-160-ssb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana QSO Party 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/02/29/louisiana-qso-party-2012/</link>
		<comments>http://ku5b.com/2012/02/29/louisiana-qso-party-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 06:14:03 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1249</guid>
		<description><![CDATA[Rover Low Power – KU5B (KU5B, W5JSJ)
Score: 15,560 – CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  CW-Dig Qs  Ph Qs  CW-Dig Mults  Ph Mults
------------------------------------------------
  160:
   80:
   40:     61                 13
   20:
   15:     54                 17
   10:      5                  2
    6:
    2:
------------------------------------------------
Total:    120       0         32           0  Total Score = 15,560</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/02/29/louisiana-qso-party-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW 160 CW 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/30/cqww-160-cw-2012/</link>
		<comments>http://ku5b.com/2012/01/30/cqww-160-cw-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:41:31 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1232</guid>
		<description><![CDATA[Multi-Op High Power – NX5M (NX5M, KU5B, N5XJ, NO5W, N5DUW, K5GN, W5SE)
Score: 308,088 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
Total:  QSOs = 1188  State/Prov = 59  Countries = 40  Total Score = 308,088</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/30/cqww-160-cw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAQP SSB January 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/22/naqp-ssb-january-2012/</link>
		<comments>http://ku5b.com/2012/01/22/naqp-ssb-january-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:44:31 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1219</guid>
		<description><![CDATA[Multi-Two Low Power – NX5M (NX5M, KU5B, N5XJ, KJ5T)
Score: 951,317 – 1st Place CLAIMED]]></description>
			<content:encoded><![CDATA[<p>Summary:<br />
 Band  QSOs  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
  160:   80    29<br />
   80:  248    49<br />
   40:  737    61<br />
   20:  868    62<br />
   15:  727    62<br />
   10:  341    54<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total: 3001   317  Total Score = 951,317</p>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/22/naqp-ssb-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAQP CW January 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/15/naqp-cw-january-2012/</link>
		<comments>http://ku5b.com/2012/01/15/naqp-cw-january-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:12:57 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1212</guid>
		<description><![CDATA[Single-Op Low Power – KU5B(@NX5M)
Score: 269,280 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs  Mults
-------------------
 160:  138    34
  80:  211    46
  40:  260    52
  20:  223    47
  15:  244    44
  10:   46    17
-------------------
Total: 1122   240  Total Score = 269,280</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/15/naqp-cw-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/10/arrl-rtty-roundup-2012/</link>
		<comments>http://ku5b.com/2012/01/10/arrl-rtty-roundup-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:23:16 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1199</guid>
		<description><![CDATA[Multi-Single High Power - NR5M (NR5M, KU5B)
Score: 260,685 - 2nd Place CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs
------------
   80:   86
   40:  522
   20:  664
   15:  529
   10:  131
------------
Total: 1932  State/Prov = 57  Countries = 78  Total Score = 260,685</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/10/arrl-rtty-roundup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

