<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KU5B</title>
	<atom:link href="http://ku5b.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ku5b.com</link>
	<description>KU5B Amateur Radio Station</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CQWW 160 CW 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/30/cqww-160-cw-2012/</link>
		<comments>http://ku5b.com/2012/01/30/cqww-160-cw-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:41:31 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1232</guid>
		<description><![CDATA[Multi-Op High Power – NX5M (NX5M, KU5B, N5XJ, NO5W, N5DUW, K5GN, W5SE)
Score: 308,088 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
Total:  QSOs = 1188  State/Prov = 59  Countries = 40  Total Score = 308,088</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/30/cqww-160-cw-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAQP SSB January 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/22/naqp-ssb-january-2012/</link>
		<comments>http://ku5b.com/2012/01/22/naqp-ssb-january-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 07:44:31 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1219</guid>
		<description><![CDATA[Multi-Two Low Power – NX5M (NX5M, KU5B, N5XJ, KJ5T)
Score: 951,317 – 1st Place CLAIMED]]></description>
			<content:encoded><![CDATA[<p>Summary:<br />
 Band  QSOs  Mults<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
  160:   80    29<br />
   80:  248    49<br />
   40:  737    61<br />
   20:  868    62<br />
   15:  727    62<br />
   10:  341    54<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-<br />
Total: 3001   317  Total Score = 951,317</p>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/22/naqp-ssb-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAQP CW January 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/15/naqp-cw-january-2012/</link>
		<comments>http://ku5b.com/2012/01/15/naqp-cw-january-2012/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:12:57 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1212</guid>
		<description><![CDATA[Single-Op Low Power – KU5B(@NX5M)
Score: 269,280 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs  Mults
-------------------
 160:  138    34
  80:  211    46
  40:  260    52
  20:  223    47
  15:  244    44
  10:   46    17
-------------------
Total: 1122   240  Total Score = 269,280</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/15/naqp-cw-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL RTTY Roundup 2012 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2012/01/10/arrl-rtty-roundup-2012/</link>
		<comments>http://ku5b.com/2012/01/10/arrl-rtty-roundup-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:23:16 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2012 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1199</guid>
		<description><![CDATA[Multi-Single High Power - NR5M (NR5M, KU5B)
Score: 260,685 - 2nd Place CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs
------------
   80:   86
   40:  522
   20:  664
   15:  529
   10:  131
------------
Total: 1932  State/Prov = 57  Countries = 78  Total Score = 260,685</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2012/01/10/arrl-rtty-roundup-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stew Perry Topband 2011 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2011/12/18/stew-perry-topband-2011/</link>
		<comments>http://ku5b.com/2011/12/18/stew-perry-topband-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 02:20:07 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2011 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1188</guid>
		<description><![CDATA[Multi-Op 160m High Power – KU5B (KU5B, @NX5M)
Score: 3,185 – CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
Total:  QSOs = 587  Total Score = 3,185</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2011/12/18/stew-perry-topband-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL 10m 2011 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2011/12/12/arrl-10m-2011/</link>
		<comments>http://ku5b.com/2011/12/12/arrl-10m-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:33:28 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2011 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1169</guid>
		<description><![CDATA[Multi-Single High Power – NX5M (NX5M, N5XJ, N5DUW, KU5B, KJ5T, NW7DX)
Score: 2,606,610 - 5th USA CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs  Mults
-------------------
   CW: 1554   166
  SSB:  930   157
-------------------
Total: 2484   323  Total Score = 2,606,610</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2011/12/12/arrl-10m-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL 160 2011 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2011/12/04/arrl-160-2011/</link>
		<comments>http://ku5b.com/2011/12/04/arrl-160-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:27:33 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2011 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1165</guid>
		<description><![CDATA[Multi-Single High Power – NX5M (NX5M, KU5B, NO5W, NW7DX)
Score: 302,292 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
Total:  QSOs = 1269  Sections = 79  Countries = 29  Total Score = 302,292</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2011/12/04/arrl-160-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CQWW CW 2011 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2011/11/28/cqww-cw-2011/</link>
		<comments>http://ku5b.com/2011/11/28/cqww-cw-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:51:53 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2011 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1155</guid>
		<description><![CDATA[Multi-Multi High Power – NR5M (K5GA, NX5M, W0MM, N1XS, K5NZ, KU5B, K5MR, WD5IYT, W0UN, NS5J, N5NU, NM5M)
Score: 22,910,801 – New W5 Record CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs  Zones  Countries
------------------------------
  160:  374    23       76
   80:  664    30      111
   40:  2337   39      149
   20:  1633   40      159
   15:  1590   38      153
   10:  1756   36      154
------------------------------
Total: 8354   206      801  Total Score = 22,910,801</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2011/11/28/cqww-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL SS SSB 2011 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2011/11/27/arrl-ss-ssb-2011/</link>
		<comments>http://ku5b.com/2011/11/27/arrl-ss-ssb-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 04:23:05 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2011 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1151</guid>
		<description><![CDATA[School Club Low Power - W5UH(KU5B)
Score: 45,120 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs
------------
  160:    0
   80:   42
   40:   16
   20:   36
   15:  141
   10:   48
------------
Total:  283  Sections = 80  Total Score = 45,120</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2011/11/27/arrl-ss-ssb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRL SS CW 2011 &#8211; CLAIMED</title>
		<link>http://ku5b.com/2011/11/07/arrl-ss-cw-2011/</link>
		<comments>http://ku5b.com/2011/11/07/arrl-ss-cw-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 04:02:59 +0000</pubDate>
		<dc:creator>KU5B</dc:creator>
				<category><![CDATA[2011 Results]]></category>

		<guid isPermaLink="false">http://ku5b.com/?p=1145</guid>
		<description><![CDATA[Single-Op High Power – NR5M(KU5B)
Score: 201,920 - CLAIMED]]></description>
			<content:encoded><![CDATA[<pre>Summary:
 Band  QSOs
------------
  160:    0
   80:   79
   40:  446
   20:  323
   15:  376
   10:   39
------------
Total: 1263  Sections = 80  Total Score = 201,920</pre>
]]></content:encoded>
			<wfw:commentRss>http://ku5b.com/2011/11/07/arrl-ss-cw-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

