As of 11/21/2023
DXCC:
Band | Mixed | CW | SSB | RTTY | Challenge |
160 | 90 | 87 | 21 | 1 | 90 |
80 | 164 | 158 | 80 | 10 | 164 |
40 | 239 | 218 | 133 | 69 | 235 |
30 | 109 | 47 | — | 82 | 42 |
20 | 299 | 251 | 231 | 143 | 293 |
17 | 99 | 50 | 39 | 30 | 72 |
15 | 268 | 204 | 223 | 124 | 265 |
12 | 53 | 27 | 18 | 19 | 29 |
10 | 245 | 157 | 217 | 123 | 235 |
6 | 13 | 9 | 6 | 7 | 9 |
Worked | 332 | 308 | 299 | 207 | 1434 |
Confirmed | 332 | 294 | 277 | 185 | 1361 |
WAZ:
Band | Mixed | CW | SSB | RTTY |
160 | 25 | 24 | 12 | 1 |
80 | 38 | 38 | 26 | 9 |
40 | 40 | 39 | 31 | 23 |
30 | 17 | 17 | — | 2 |
20 | 40 | 40 | 40 | 37 |
17 | 22 | 15 | 17 | 0 |
15 | 40 | 39 | 40 | 35 |
12 | 16 | 11 | 10 | 2 |
10 | 40 | 36 | 40 | 33 |
6 | 7 | 7 | 5 | 0 |
Worked | 40 | 40 | 40 | 39 |
Confirmed | 40 | 40 | 40 | 39 |