As of 07/31/2024
DXCC:
Band | Mixed | CW | SSB | DIGI | Challenge |
160 | 117 | 105 | 20 | 28 | 117 |
80 | 192 | 173 | 78 | 30 | 192 |
40 | 266 | 233 | 141 | 96 | 266 |
30 | 184 | 79 | — | 136 | 184 |
20 | 312 | 262 | 241 | 160 | 312 |
17 | 199 | 98 | 59 | 101 | 199 |
15 | 290 | 226 | 232 | 143 | 290 |
12 | 194 | 93 | 36 | 110 | 194 |
10 | 277 | 185 | 232 | 150 | 277 |
6 | 19 | 9 | 6 | 13 | 19 |
Worked | 333 | 313 | 308 | 244 | 2051 |
Confirmed | 333 | 306 | 291 | 228 | 1829 |
WAZ:
Band | Mixed | CW | SSB | DIGI |
160 | 27 | 26 | 12 | 12 |
80 | 40 | 39 | 26 | 23 |
40 | 40 | 39 | 34 | 34 |
30 | 38 | 26 | — | 38 |
20 | 40 | 40 | 40 | 39 |
17 | 38 | 31 | 23 | 37 |
15 | 40 | 39 | 40 | 38 |
12 | 39 | 27 | 20 | 36 |
10 | 40 | 39 | 40 | 38 |
6 | 13 | 8 | 5 | 11 |
Worked | 40 | 40 | 40 | 40 |
Confirmed | 40 | 40 | 40 | 40 |